HEDGE & SACHS INTELLIGENCE
Markets & Macro
A global view of rates, inflation, currencies, commodities, equities and economic conditions.
LIVE FINANCIAL STREAM ACTIVE
S&P 500
6,481.50
+0.47%
FTSE 100
9,208.21
-0.09%
US 10Y Yield
4.28%
+3 bps
Brent Crude
$66.84
+0.82%
EUR / USD
1.1674
LIVE FEED
Gold
$3,596.10
+0.47%
GLOBAL RATES
Central-bank tracker
| Central Bank | Rate | Stance |
|---|---|---|
| Federal Reserve | 5.25–5.50% | Hawkish |
| European Central Bank | 3.75% | Dovish bias |
| Bank of England | 5.00% | Hold |
| Reserve Bank of India | 6.50% | Hold |
| PBOC LPR | 3.35% | Accommodative |
| UAE Base Rate | 5.40% | Pre-locked |
COUNTRY LENS
Macroeconomic indicators
| Jurisdiction | GDP Growth | Inflation |
|---|---|---|
| United Arab Emirates | GDP 3.9% | Inflation 2.5% |
| United States | GDP 2.1% | Inflation 2.7% |
| Euro Area | GDP 0.9% | Inflation 2.2% |
| India | GDP 6.7% | Inflation 3.5% |
| China | GDP 4.8% | Inflation 0.5% |
Quantitative and structural data compiled from authorized live primary and official institutional sources. All financial metrics and macro benchmarks are subject to continuous daily recalibration.